Leaders International School Annual report
1. Name of the school with address (strictly as per affiliation sanction letter or as permitted by the Board) with pin code no.
Leaders International School, Near Raymond factory, Bypass Road, Gundapura, Gowribidanur,Chikkaballapur (D), Pin code no:-561208
(i) E-mail : leadersschoolgbd@gmail.com
(ii) Phone:9731154823/08762552715
(iii) Fax: 08155-284287
2. Year of establishment of school : 2008
3. Whether NOC from state / UT or recommendation of Embassy of india obtained: Yes
(i) NOC No : ED 167 9GC 2011
(ii) NOC issuing date: 16-07-2011
4. Is the school is recognised, if yes by which Authority :
Yes, Central Board of Secondary Education, New Delhi
5. Status of affiliation Permanent / Regular / Provisional: Provisional
(i) Affiliation No : 830460
(ii) NOC issuing date: 1/4/2012
(iii) Extension of affiliation upto: 31-03-2015
(applied for extention of affiliation, application id: EX-00339-1617)
6. Name of Trust / Society / Company Registered under Section 25 of the company Act, 1956 : Pinakini Educational Trust® .
Period upto which Registration of Trust / Society is Valid: Unlimited
7. List of members of School Managing committee with their Address /tenure and post held.
Member Name | Father/ Spouse Name | Designation in SMC |
---|---|---|
Mr.B.N.Narasimha Murthy | B.T.Narasiah | Secretary |
Mrs.Reshma Taj | Panel Member | |
Mr.T.Gopala Krishna | Mrs.Mythili | Panel Member |
Mr.Nakeer Raza Syed | Mr.Akram Raza | Nominated By Society |
Mrs.Pallavi | Mr.Prasanna Kumar | Teacher |
Mr.Narasimha Murthy | Mrs.Kavya | Teacher |
Mrs.Sunitha Nag G S | Mr. Ashok S | Parent |
Mr.Sree Ram | Mrs.Kalpana | Parent |
Mr.Madhukar Sooda | Mr.K.Vivekananda | Member Secretary |
8. Name and official address of the Manager / President / Chairman / Correspondent : B.L.Shivarama Reddy , # 18 , 2nd Cross, Balaji Layout, 1st Block,Anandhnagar, R.T. Nagar Post, Banglore.
(i) E-mail : reddy@saengineering.in
(ii) Ph.No: 9845329378
(iii) Fax No: 8023531763
9. Area of school campus
(i) In Acres: 4 acers 25 Guntas
(ii) In sq. mtrs:18777 sq mtr
(iii) Built up area (sq. mtrs): 2500 sq mtr in three floors
(iV) Area of playground in sq.mtrs: 3000 sq.mtrs
(V) Other facilities
(i) Swimming Pool: 0
(ii) Indoor games: 1
(iii) Dance Rooms: 2
(iv) Gymnasium : 1
(v) Music Rooms : 2
(vi) Hostels : 1
(vii) Health and Medical Check up : 1
10. Details of fee structure
(i) Nursery: Rs. 15180
(ii) LKG-UKG: Rs. 17930
(iii) I: Rs. 20580
(iv) II to V: Rs. 22230
(v) VI to VIII: Rs. 25530
(vi) IX & X: Rs. 27780
11.Transport facility
(i) Own buses:10
(i) Buses hired on contract basis: 10
(i) Details of transport charges: 5 Km – Rs.20
12.Particulars of teaching staff ( to be updated time to time)
SL.NO | Name | Designation | Date of Birth |
Date of Appointment |
Trained / Un – Trained |
Probation / Confirmed | Adhoc/ Parttime |
1 | Mr.Madhukar Sooda | Principal | 8/6/1983 | 25/5/2012 | Trained | Confirmed | |
2 | Mrs.Reshma Taj | Vice Principal | 11/2/1978 | 14/4/2010 | Trained | Confirmed | |
3 | Mrs.Fouziya Farath S. | NTT | 10/02/81 | 1/6/2008 | Trained | Confirmed | |
4 | Mrs.Pallavi V.M | TGT | 25/10/1981 | 1/6/2008 | Trained | Confirmed | |
5 | Mr.Narasimha Murthy | PGT | 25/3/1985 | 18/9/2012 | Trained | Confirmed | |
6 | Mrs.Keerthi M.B. | PGT | 3/4/1981 | 25/5/2012 | Trained | Confirmed | |
7 | Mrs.Shilpa Raghu | TGT | 8/10/1980 | 1/6/2011 | Trained | Confirmed | |
8 | Mrs.Shama Khan | PGT | 25/05/1979 | 14/4/2010 | Trained | Confirmed | |
9 | Mrs.Bhavya Suresh | TGT | 07/08/1987 | 6/25/2015 | Trained | Confirmed | |
10 | Mrs.Mujeeba Banu | TGT | 28/10/1985 | 28/10/2013 | Trained | Confirmed | |
11 | Ms.Sowmya R. | TGT | 4/9/1990 | 1/6/2013 | Trained | Confirmed | |
12 | Mrs.Jayshree | TGT | 29/4/1976 | 7/9/2011 | Trained | Confirmed | |
13 | Mr.Marutheesha | PGT | 10/2/1987 | 6/7/2010 | Trained | Confirmed | |
14 | Mr.Suresha B.S. | PGT | 4/12/1980 | 28/6/2012 | Trained | Confirmed | |
15 | Ms.Gayathri | PGT | 7/21/1989 | 1/21/2015 | Trained | Confirmed | |
16 | Mrs.Vishalakshi V.S | PGT | 4/10/1986 | 9/6/2014 | Trained | Confirmed | |
17 | Mrs.Rupa | TGT | 15/01/1977 | 1/7/2015 | Trained | Confirmed | |
18 | Mrs.Bhagyalakshmi | TGT | 7/27/1982 | 5/15/2015 | Trained | Confirmed | |
19 | Ms.Sadaf Jahan Ara | TGT | 26/11/1985 | 25/7/2010 | Trained | Confirmed | |
20 | Mrs.Bindu S. | TGT | 19/12/1987 | 14/4/2010 | Trained | Confirmed | |
21 | Mrs.Rasheeda S. | TGT | 12/5/1981 | 1/7/2009 | Trained | Confirmed | |
22 | Ms.Latha J. | TGT | 1/4/1992 | 15/05/2014 | Trained | Confirmed | |
23 | Ms.Prathibha S.N | TGT | 8/12/1994 | 8/3/2015 | Trained | Confirmed | |
24 | Ms.Meena K.S. | TGT | 20/07/1991 | 15/05/2014 | Trained | Confirmed | 25 | Mrs.Nasreen Taj | TGT | 5/11/1992 | 5/21/2015 | Trained | Confirmed |
26 | Swathi .T | TGT | 12/17/1988 | 03/112014 | Trained | Confirmed | |
27 | Mr.Pradeep | TGT | 24/9/1992 | 12/7/2012 | Trained | Confirmed | |
28 | Mrs.Muddu Gangamma R.N. | TGT | 1/3/1976 | 26/08/2010 | Trained | Confirmed | |
29 | Ms.Asiya Banu | TGT | 15/07/1989 | 10/7/2014 | Trained | Confirmed | |
30 | Mrs.Veena | TGT | 2/5/1982 | 12/8/2014 | Trained | Confirmed | |
31 | Mrs.Shivakumari V. | TGT | 2/7/1988 | 13/5/2013 | Trained | Confirmed | |
32 | Ms.Sudha V. | PRT | 8/10/1991 | 6/1/2015 | Trained | Confirmed | |
33 | Mrs.Swetha P. | PRT | 14/8/1981 | 24/05/2012 | Trained | Confirmed | Part-time |
34 | Mrs.Anantha Lakshmi | PRT | 18/4/1988 | 4/6/2012 | Trained | Confirmed | Part-time |
35 | Mrs.Rekha A. | NTT | 7/4/1990 | 7/6/2013 | Trained | Confirmed | |
36 | Ms.Thanuja .R | PRT | 5/6/1991 | 8/18/2014 | Trained | Confirmed | Part-time |
37 | Mrs.Swapna R.G. | PRT | 26/03/1982 | 16/5/2014 | Trained | Confirmed | Part-time |
38 | Ms.Afshiya | NTT | 10/4/1990 | 20/5/2014 | Trained | Confirmed | |
39 | Mrs.Manjula | Librarian | 22/5/1982 | 1/6/2011 | Trained | Confirmed | |
40 | Mr.Narasimhaiah N. | TGT | 2/8/1976 | 1/6/2012 | Trained | Confirmed | |
41 | Mr.B.P. Nagaraj | TGT | 6/4/1973 | 25/05/2012 | Trained/td> | Confirmed | |
42 | Mr.Chandrashekar | PTI | 2/8/1974 | 1/6/2011 | Trained | Confirmed | |
43 | Mrs.Savitha B. | PRT | 19/7/1975 | 1/6/2010 | Trained | Confirmed | Part-time |
44 | Mrs.Shanthamma | PGT | 4/5/1979 | 10/7/2013 | Trained | Confirmed | |
45 | Mrs.Asha G.V. | TGT | 1/4/1984 | 10/6/2014 | Trained | Confirmed | |
46 | Mrs.Kanchana Jitendra | TGT | 26/9/1991 | 24/4/2014 | Trained | Confirmed | |
47 | Mrs. Geetha S.V. | TGT | 1/6/1985 | 15/5/2014 | Trained | Confirmed | |
48 | Mrs.Suvarna Beulah Kumai | NTT | 13/5/1971 | 10/6/2013 | Trained | Confirmed | |
49 | Arjun Nayaka M. | PTI | 25/05/1987 | 15/05/2014 | Trained | Confirmed | |
50 | Mrs.Tulsamma M. | TGT | 22/08/1984 | 10/7/2014 | Trained | Confirmed | |
51 | Mrs.Chandrakala | TGT | 17/05/1990 | 10/7/2014 | Trained | Confirmed | |
52 | Mrs.Kavya Sagar | Other | 25/12/1988 | 21/4/2012 | Trained | Confirmed | |
53 | Ms.Chithra | Other | 23/08/1989 | 1/29/2015 | Trained | Confirmed | |
54 | Mrs.Kavitha G. | Other | 18/5/1986 | 8/10/2015 | Trained | Confirmed | |
55 | Ms.Nethra | PGT | 12/12/1992 | 1/28/2015 | Trained | Confirmed | |
56 | Ms.Vedavathi | TGT | 15/05/1991 | 29/05/2015 | Trained | Confirmed | |
57 | Mrs.Veena | NTT | 02/05/1983 | 8/12/2014 |
Trained |
Confirmed | |
58 | Mrs.Tharani | TGT | 02/05/1989 | 5/15/2015 |
Trained |
Confirmed | |
59 | Mr.Krishne Gowda | TGT | 02/12/1992 | 1/13/2015 | Trained | Confirmed | |
60 | Ms.Nagashree | PRT | 21/05/1994 | 6/18/2015 | Trained | Confirmed | Part-time |
61 | Mrs.Sushma | Other | 29-07-1979 | 8/10/2015 | Trained | Confirmed | |
62 | Ms.Roopa R. | PRT | 24-06-1994 | 8/1/2015 | Trained | Confirmed | Part-time |
63 | Mrs.Mamatha N. | TGT | 15-07-1990 | 8/1/2015 | Trained | Confirmed | |
64 | Mrs.Neethi | PRT | 11/07/1991 | 7/17/2015 | Trained | Confirmed | Part-time |
65 | Mr.Srinivasa S. | PGT | 02/06/1987 | 10/7/2014 | Trained | Confirmed | |
66 | Ms.Manjula R | PRT | 20/04/1988 | 9/30/2014 | Trained | Confirmed | Part-time |
67 | Mrs.Rajeshwari Poddar | TGT | 13/11/1989 | 11/5/2015 | Trained | Confirmed | |
68 | Mrs.Nalinakshi Y.C | TGT | 29/06/1991 | 12/8/2014 | Trained | Confirmed | |
69 | Mrs.Yamini R.T | TGT | 12/09/1981 | 11/2/2015 | Trained | Confirmed | |
70 | Mrs.Sunitha M | TGT | 30/05/1994 | 11/3/2015 | Trained | Confirmed |
13.Details of salary being paid by the school to Teaching Staff/non-teaching staff:
SL.NO | Designation PGT / TGT / Counsellor / etc. |
Scale of pay | Grade Pay | % of D.A. | HRA | EPF Contribution |
1 | PGT | 9300-34800 | 4200 | 50 |
10 |
as per rules |
2 | TGT | 9300-34800 | 4200 | 50 | 10 | as per rules |
3 | PRT | 9300-34800 | 2800 | 50 | 10 | as per rules |
4 | NTT | 9300-34800 | 2800 | 50 | 10 | as per rules |
14. Mode of payment of salary
(i) Name of the Bank through which salary is Drawing: Vijaya Bank, Railway Station Road, Gowribidanur
(ii) Through single cheque transfer advice: Yes
(iii) Individual cheque: ×
(iv) Cash: ×
15. Library facilities
(i) Size of the Library in Sq.feet: 1375 sq.feet
(ii) No. of Periodicals: 8
(iii) No. of Dailies: 26
(iv) No. of Reference books class-wise : 130
(v) No. of Magazine : 8
(vi) Others : 2130
16. Name of the Grievance/redressal Officer:
Dr.Sushma & Virupaksha Devaramane
Ph.No: 9108563926
E-mail:leadersschoolgbd@gmail.com
17. Members of Sexual Harassment Committee:
(1) Mr.Madhukar Sooda
(2) Mrs.Reshma Taj
(3) Dr.Sushma
(4) Mrs. Yamini
(5) Mrs.Fouziya
(6) Mrs.Pallavi
(7) Mr.Narasimha Murthy
(8) Mr.Suresh
18. Section-Wise enrollment of school for the current session
Class | Section | Enrolment for the current session | Total Class wise |
Nursery | A | 29 | 110 |
---|---|---|---|
Nursery | B | 27 | |
Nursery | C | 27 | |
Nursery | D | 27 | |
LKG | A | 38 | 151 |
LKG | B | 37 | |
LKG | C | 39 | |
LKG | D | 37 | |
UKG | A | 47 | 130 |
UKG | B | 42 | |
UKG | C | 41 | |
I | A | 43 | 86 |
I | B | 43 | |
II | A | 42 | 125 |
II | B | 41 | |
II | C | 42 | |
III | A | 40 | 117 |
III | B | 39 | |
III | C | 38 | |
IV | A | 41 | 120 |
IV | B | 40 | |
IV | C | 39 | |
V | A | 41 | 81 |
V | B | 40 | |
VI | A | 30 | 95 |
VI | B | 32 | |
VI | C | 33 | |
VII | A | 35 | 71 |
VII | B | 36 | |
VIII | A | 26 | 51 |
VIII | B | 25 | |
IX | A | 30 | 60 |
IX | B | 30 | |
X | 35 | 35 |
19. Academic session period
I Term: May to October
II Term: November to April
20. Vacation Period
Dasara:: October
Summer:: 15th of April to 15th of May
21. Admission period
April & May